News and Analyses
Sanctions Week 17/2020: 20.04. - 26.04.2020
Overview Sanctions Week 17/2020
- 8 list changes in week 17/2020, concerning US OFAC SDN, EU, UK and UN Consolidated Sanctions Lists.
- 3 added, 20 changed and 15 removed entries.
- 12 different sanctions regimes concerned.
List change | Authority | |
---|---|---|
20.04.2020 | European Union | https://eur-lex.europa.eu/legal-content/EN/TXT/?qi... |
20.04.2020 | European Union | https://eur-lex.europa.eu/legal-content/EN/TXT/?qi... |
21.04.2020 | United Kingdom | https://assets.publishing.service.gov.uk/governmen... |
22.04.2020 | United Nations | https://www.un.org/press/en/2020/sc14165.doc.htm... |
22.04.2020 | European Union | https://eur-lex.europa.eu/legal-content/EN/TXT/?qi... |
22.04.2020 | European Union | https://eur-lex.europa.eu/legal-content/EN/TXT/?qi... |
22.04.2020 | United Kingdom | https://assets.publishing.service.gov.uk/governmen... |
22.04.2020 | European Union | https://eur-lex.europa.eu/legal-content/EN/TXT/?qi... |
22.04.2020 | United States (OFAC) | https://www.treasury.gov/resource-center/sanctions... |
24.04.2020 | European Union | https://eur-lex.europa.eu/legal-content/EN/TXT/?qi... |
24.04.2020 | European Union | https://eur-lex.europa.eu/legal-content/EN/TXT/?qi... |
Please see chronology below for details. Click on entries to open detailed sanctions profiles.
April 20th 2020 00:00:00 CET
April 26th 2020 23:59:59 CET